The Ports |
The Cruise |
Date | Day | Destination | Times |
---|---|---|---|
16 | Fri | Fly to Fort Lauderdale | |
16–17 | Fri | Lago Mar Resort check in / out | 4 p.m. / noon |
17 | Sat | Fort Lauderdale, Florida embark | sail: 5:00 p.m. |
18 | Sun | At sea | |
19 | Mon | Georgetown, Grand Cayman | 8:30 a.m. – 4:00 p.m. |
20 | Tue | Costa Maya, Mexico | 8:30 a.m. – 5:00 p.m. |
21 | Wed | Cozumel, Mexico | 7:30 a.m. – 4:00 p.m. |
22 | Thu | Key West, Florida | 10:00 a.m. – 6:00 p.m. |
23 | Fri | Fort Lauderdale, Florida disembark | 8:00 a.m. |
Elenor made "business cards" with
our URL and email addresses on the back.
our URL and email addresses on the back.
From | To: | Nautical Miles |
---|---|---|
Fort Lauderdale | Cayman Islands | 690 |
Cayman Islands | Costa Maya | 362 |
Costa Maya | Cozumel | 126 |
Cozumel | Key West | 376 |
Key West | Fort Lauderdale | 187 |
Total Nautical Miles sailed | 1,741 |