Liberty of the Seas
14-day TransAtlantic Cruise

| Date | Port | Arrive | Depart | Activity |
|---|---|---|---|---|
| 29-Oct | Barcelona, Spain | — | 5:00 p.m. | Embark |
| 30-Oct | Cartagena, Spain | 11:00 a.m. | 7:00 p.m. | Docked |
| 31-Oct | Malaga, Spain | 8:00 a.m. | 8:00 p.m. | Docked |
| 01-Nov | Cadiz, Spain | 8:00 a.m. | 5:00 p.m. | Docked |
| 02-Nov | Cruising | — | — | Cruising |
| 03-Nov | Tenerife, Canary Islands | 9:00 a.m. | 6:00 p.m. | Docked |
| 04-Nov | Santa Cruz, Canary Islands (La Palma) | 7:00 a.m. | 5:00 p.m. | Docked |
| 05-Nov | Cruising | — | — | Cruising |
| 06-Nov | Cruising | — | — | Cruising |
| 07-Nov | Cruising | — | — | Cruising |
| 08-Nov | Cruising | — | — | Cruising |
| 09-Nov | Cruising | — | — | Cruising |
| 10-Nov | Cruising | — | — | Cruising |
| 11-Nov | Cruising | — | — | Cruising |
| 12-Nov | Fort Lauderdale, Florida | 7:00 a.m. | — | Disembark |

Liberty of the Seas
From the Cruise Diva
This Freedom-class ship, the Liberty of the Seas, is sister to both the Freedom of the Seas and the newest of this triumvirate, Independence of the Seas. The Liberty made her maiden voyage on May 19, 2007. She was built at Kvaerner Masa-Yards in Turku, Finland. Her gross tonnage is 160,000 and she is 1,112 feet long and 185 feet wide, with a draft of a mere 28 feet. She is approximately the same as the Empire State Building laid on its side – nearly four times the size of the Statue of Liberty and three times the size of the Titanic! She has a cruising speed of 21.6 knots and 15 passenger decks, 14 elevators, and can accommodate 4,375 guests. This cruise she carried 4,100 passengers and a crew of 1,360. This ship has 1,817 staterooms of which 1,084 are ocean view (842 of these have balconies). There are 733 interior cabins of which 172 have a view of the Royal Promenade. The RCI Royal Promenade concept is a village street in the interior part of the ship (with a pub, a barber shop, logo shops, boutiques and restaurants).


